
Noua Zeelandă. ODI
Canterbury Magicians (Femei)
0/0 : 208/7 (41.2)
Northern Districts (Femei)
Yaz Kareem | 1 - 37 |
Tash Wakelin | 2 - 43 |
Jessica Marie Watkin | 3 - 67 |
Caitlin Gurrey | 4 - 155 |
Nensi Patel | 5 - 174 |
Eve Wolland | 6 - 193 |
Carol Agafili | 7 - 198 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jessica Marie Watkin | 19 | 42 | 2 | 0 | 45.24 |
Yaz Kareem | 19 | 26 | 3 | 0 | 73.08 |
Tash Wakelin | 4 | 7 | 1 | 0 | 57.14 |
Caitlin Gurrey | 57 | 59 | 7 | 0 | 96.61 |
Nensi Patel | 60 | 55 | 5 | 1 | 109.09 |
Eve Wolland | 13 | 25 | 0 | 0 | 52.00 |
Holly Topp | 20 | 18 | 3 | 0 | 111.11 |
Carol Agafili | 3 | 7 | 0 | 0 | 42.86 |
Kayley Knight | 4 | 9 | 1 | 0 | 44.44 |
Marama Downes | 0 | 0 | 0 | 0 | 0.00 |
Lucy Boucher | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 9 | ||||
Total | 208 |
8 run-uri 8/0 | 1 |
2 run-uri 10/0 | 2 |
2 run-uri 12/0 | 3 |
1 run-uri 13/0 | 4 |
5 run-uri 18/0 | 5 |
1 run-uri 19/0 | 6 |
9 run-uri 28/0 | 7 |
9 run-uri 37/0 | 8 |
4 run-uri 41/1 | 9 |
2 run-uri 43/2 | 10 |
2 run-uri 45/2 | 11 |
1 run-uri 46/2 | 12 |
5 run-uri 51/2 | 13 |
7 run-uri 58/2 | 14 |
5 run-uri 63/2 | 15 |
4 run-uri 67/2 | 16 |
3 run-uri 70/3 | 17 |
8 run-uri 78/3 | 18 |
8 run-uri 86/3 | 19 |
6 run-uri 92/3 | 20 |
12 run-uri 104/3 | 21 |
7 run-uri 111/3 | 22 |
4 run-uri 115/3 | 23 |
9 run-uri 124/3 | 24 |
6 run-uri 130/3 | 25 |
11 run-uri 141/3 | 26 |
4 run-uri 145/3 | 27 |
2 run-uri 147/3 | 28 |
4 run-uri 151/3 | 29 |
7 run-uri 158/4 | 30 |
1 run-uri 159/4 | 31 |
5 run-uri 164/4 | 32 |
10 run-uri 174/4 | 33 |
6 run-uri 180/5 | 34 |
2 run-uri 182/5 | 35 |
3 run-uri 185/5 | 36 |
8 run-uri 193/5 | 37 |
3 run-uri 196/6 | 38 |
2 run-uri 198/6 | 39 |
4 run-uri 202/7 | 40 |
5 run-uri 207/7 | 41 |
Timp regulamentar